Comfortable Lounge Wear Lot 920 Old Time Stripe Pants

Color Brown
Size 29 30 31 32 34 36 38
Qty:

Model is 5' 10"/ 178cm, 159lbs/ 72.5kg, wears a size W31.

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.1" / 74cm 41.7" / 106cm
W30 30.3" / 77cm 42.5" / 108cm
W31 31.5" / 80cm 43.3" / 110cm
W32 32.3" / 82cm 44.1" / 112cm
W34 34.6" / 88cm 46.1" / 117cm
W36 37.0" / 94cm 48" / 122cm
W38 38.6" / 98cm 50" / 127cm

Size Front Rise Back Rise
W29 13" / 33cm 17.7" / 45cm
W30 13.2" / 33.5cm 18.1" / 46cm
W31 13.4" / 34cm 18.3" / 46.5cm
W32 13.8" / 35cm 18.5" / 47cm
W34 14.2" / 36cm 18.9" / 48cm
W36 14.6" / 37cm 19.3" / 49cm
W38 15" / 38cm 19.7" / 50cm

Size Thigh Inseam
W29 26" / 66cm 29.5" / 75cm
W30 26.4" / 67cm 29.5" / 76cm
W31 26.8" / 68cm 30.3" / 77cm
W32 27.6" / 70cm 30.7" / 78cm
W34 28" / 71cm 31.1" / 79cm
W36 28.7" / 73cm 31.5" / 80cm
W38 29.1" / 74cm 31.9" / 81cm

Size Length Leg Opening
W29 41.7" / 106cm 18.7" / 47.5cm
W30 42.1" / 107cm 18.9" / 48cm
W31 42.5" / 108cm 19.3" / 49cm
W32 42.9" / 109cm 19.7" / 50cm
W34 43.3" / 110cm 19.9" / 50.5cm
W36 44.1" / 112cm 20.1" / 51cm
W38 44.9" / 114cm 20.5"/ 52cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **