Model is 5' 9"/ 175cm, and weighs 143lbs/ 65kg, wears a size No. 2.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
No. 2 | 29.9" / 76cm | 43.3" / 110cm |
No. 4 | 31.5" / 80cm | 44.9" / 114cm |
No. 6 | 33.1" / 84cm | 46.5" / 118cm |
No. 8 | 34.6" / 88cm | 48" / 122cm |
No. 10 | 37" / 94cm | 49.6" / 126cm |
No. 12 | 39.4" / 100cm | 51.2" / 130cm |
Size | Front Rise | Back Rise |
No. 2 | 13.8" / 35cm | 16.5" / 42cm |
No. 4 | 14" / 35.5cm | 16.9" / 43cm |
No. 6 | 14.2" / 36cm | 17.3" / 44cm |
No. 8 | 14.4" / 36.5cm | 17.7" / 45cm |
No. 10 | 14.6" / 37cm | 18.1" / 46cm |
No. 12 | 15" / 38cm | 18.5" / 47cm |
Size | Thigh | Inseam |
No. 2 | 26.8" / 68cm | 29.5" / 75cm |
No. 4 | 27.6" / 70cm | 29.9" / 76cm |
No. 6 | 28.3" / 72cm | 30.3" / 77cm |
No. 8 | 29.1" / 74cm | 30.7" / 78cm |
No. 10 | 29.9" / 76cm | 31.1" / 79cm |
No. 12 | 30.7" / 78cm | 31.5" / 80cm |
Size | Length | Leg Opening |
No. 2 | 41.3" / 105cm | 18.7" / 47.5cm |
No. 4 | 42.5" / 108cm | 19.1" / 48.5cm |
No. 6 | 43.3" / 110cm | 19.7" / 50cm |
No. 8 | 44.1" / 112cm | 20.1" / 51cm |
No. 10 | 44.5" / 113cm | 20.5" / 52cm |
No. 12 | 44.9" / 114cm | 20.8" / 53cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **