End Of The Year USMC P-41 HBT Utility Fatigue Trousers

Color Olive
Size W29 W30 W31 W32 W34 W36 W38
Qty:

Model is 5' 10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 28.3" / 72 cm 40.6" / 103 cm
W30 29.5" / 75 cm 41.7" / 106 cm
W31 30.7" / 78 cm 42.9" / 109 cm
W32 32.3" / 82 cm 44" / 112 cm
W34 34.6" / 88 cm 45.3" / 115 cm
W36 35.8"/ 91 cm 46.5" / 118 cm
W38 37" / 94 cm 48" / 122 cm

Size Front Rise Back Rise
W29 12.6" / 32 cm 16.1" / 41 cm
W30 13" / 33 cm 16.5" / 42 cm
W31 13.2" / 33.5 cm 16.9" / 43 cm
W32 13.4" / 34 cm 17.1" / 43.5 cm
W34 13.8" / 35 cm 17.7" / 45 cm
W36 14.2" / 36 cm 18.1" / 46 cm
W38 14.6" / 37 cm 18.5" / 47 cm

Size Thigh Inseam
W29 25.2" / 64 cm 29.3" / 74.5 cm
W30 26" / 66 cm 29.5" / 75 cm
W31 26.8" / 68 cm 29.9" / 76 cm
W32 27.2" / 69 cm 30.3" / 77 cm
W34 28" / 71 cm 30.7" / 78 cm
W36 28.7" / 73 cm 31.1" / 79 cm
W38 30" / 76 cm 31.7" / 80.5 cm

Size Length Leg Opening
W29 40.9" / 104 cm 18.5" / 47 cm
W30 41.5" / 105.5 cm 18.9" / 48 cm
W31 42.1" / 107 cm 19.3" / 49 cm
W32 42.7" / 108.5 cm 19.5" / 49.5 cm
W34 43.3" / 110 cm 19.7" / 50 cm
W36 44" / 112 cm 20" / 51 cm
W38 44.9" / 114 cm 20.5" / 52 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **